Return to main menu

Returns from Lodges

Table 1 - Surveys Grouped
by Lodge Charter Dates
TOTALS %
  18th Century Lodges 51 26%
  19th Century Lodges 76 38%
  20th Century Lodges 73 37%
  TOTAL 200  
 
Table 2 - Surveys Grouped
by Lodge Numbers (in Units of 100)
TOTALS
  Lodge Nos. 0 to 99 28
  Lodge Nos. 100 to 199 22
  Lodge Nos. 200 to 299 16
  Lodge Nos. 300 to 399 11
  Lodge Nos. 400 to 499 12
  Lodge Nos. 500 to 599 11
  Lodge Nos. 600 to 699 8
  Lodge Nos. 700 to 799 12
  Lodge Nos. 800 to 899 7
  Lodge Nos. 900 to 999 5
  Lodge Nos. 1000 to 1099 8
  Lodge Nos. 1100 to 1199 5
  Lodge Nos. 1200 to 1299 21
  Lodge Nos. 1300 to 1399 8
  Lodge Nos. 1400 to 1499 8
  Lodge Nos. 1500 to 1599 5
  Lodge Nos. 1600 to 1699 5
  Lodge Nos. 1700 to 1799 7
  Lodge Nos. 1800 to 1850 1
  TOTAL 200
 
Table 3 - Surveys Grouped
by Lodge Numbers (in Units of 500)
TOTALS %
  Lodge Nos. 0 to 499 89 45%
  Lodge Nos. 500 to 999 43 22%
  Lodge Nos. 1000 to 1499 50 25%
  Lodges No. 1500 to 1850 18 9%
  TOTAL 200  
Return to main menu